KE Series

ROTARY POSITIVE DISPLACEMENT TWIN LOBE COMPRESSORS
Salient Features :
![]() | This series covers the blowers from 36 AC to 615AC. |
![]() | KE series was developed during the early days of Kay Engineering, hence called as KE Series Blowers. |
![]() | Series covers the air cooled as well as water cooled blowers. Above 7000mmwg water cooled blowers will be supplied. |
![]() | Capacity for KE series Blowers ranges from 60m3/hr to 1431m3/hr with pressure application from 1000mmwg (0.1kg/cm2) to 10000mmwg (1.0kg/cm2) |
![]() | Well suited for V-belt as well as direct coupled drive |
![]() | Material of construction of the casing and lobes for all blowers in this series is C.I.F.G.-260 conforming to IS: 210 |
![]() | Shaft material from 36AC to 59AC is alloy steel, EN9 (070M55).and above 59AC it is EN24 (817M40) conforming to BS: 970 Part-iii. |
0 comments:
Post a Comment