
ROTARY POSITIVE DISPLACEMENT TWIN LOBE COMPRESSORS
Salient Features :
![]() | This series covers the blowers from 604AC to 328AC. |
![]() | Series covers the air cooled as well as water cooled blowers. Above 7000mmwg water cooled blowers will be supplied. |
![]() | Capacity for 2KH series ranges from 250m3/hr to 9500m3/hr with pressure application from 2800mmwg (0.28kg/cm2) to 12600mmwg (1.26kg/cm2). |
![]() | 5 bearing with shaft roller bearing is well suited for V-belt as well as direct coupled drive |
![]() | 2KH series is the series of high RPM blowers and is applicable where large quantity of air is required with high pressure. (Up to 1.26kg/cm2). |
![]() | Material of construction of the casing for all blowers in this series is C.I.F.G.-260 conforming to IS: 210.Impellers are accurately machined for close tolerance operation .S.G. Iron/Forged steel material is used for better strength and longer life. |
![]() | Shaft material is forged steel conforming to BS: 970 Part-iii. |
0 comments:
Post a Comment